- Fabricated Steel Structures
- Steel Bridges
- Gratings
- Handrails
- Cable Management System
- Bulk Material Handling Projects
- Finishing Process
- Contact Us
- Employee Speak
- Group Overview
- Video Gallery
- Certification
- Client Testimonials
- Clients
- Houston Stocks
- Houston Stock List
Houston Stock List
Sr No | Panel Code | T of BB | H of BB | W | L | BB Type | Finish | Weight/panel (KGS) | Weight/panel (LBS) | Panels/Bundle | Stock as on today |
11 | 01BS2 | 3/16" | 1" | 2' | 20' | Smooth | Bare | 126 | 277.7796 | 10 | 20 |
58 | 01DS2 | 3/16" | 1" | 2' | 24' | Smooth | Bare | 151 | 332.8946 | 10 | 0 |
6 | 01AS2 | 3/16" | 1" | 3' | 20' | Smooth | Bare | 193 | 425.4878 | 10 | 40 |
17 | 01CS2 | 3/16" | 1" | 3' | 24' | Smooth | Bare | 226 | 498.2396 | 10 | 40 |
10 | 01BS1 | 3/16" | 1" | 2' | 20' | Serrated | Bare | 123 | 271.1658 | 10 | 10 |
57 | 01DS1 | 3/16" | 1" | 2' | 24' | Serrated | Bare | 147 | 324.0762 | 10 | 0 |
5 | 01AS1 | 3/16" | 1" | 3' | 20' | Serrated | Bare | 184 | 405.6464 | 10 | 370 |
16 | 01CS1 | 3/16" | 1" | 3' | 24' | Serrated | Bare | 222 | 489.4212 | 10 | 140 |
8 | 01BG2 | 3/16" | 1" | 2' | 20' | Smooth | Galvanized | 131 | 288.8026 | 10 | 10 |
54 | 01DG2 | 3/16" | 1" | 2' | 24' | Smooth | Galvanized | 157 | 346.1222 | 10 | 0 |
2 | 01AG2 | 3/16" | 1" | 3' | 20' | Smooth | Galvanized | 197 | 434.3062 | 10 | 20 |
13 | 01CG2 | 3/16" | 1" | 3' | 24' | Smooth | Galvanized | 233 | 513.6718 | 10 | 30 |
7 | 01BG1 | 3/16" | 1" | 2' | 20' | Serrated | Galvanized | 128 | 282.1888 | 10 | 80 |
53 | 01DG1 | 3/16" | 1" | 2' | 24' | Serrated | Galvanized | 153 | 337.3038 | 10 | 0 |
1 | 01AG1 | 3/16" | 1" | 3' | 20' | Serrated | Galvanized | 191 | 421.0786 | 10 | 0 |
12 | 01CG1 | 3/16" | 1" | 3' | 24' | Serrated | Galvanized | 230 | 507.058 | 10 | 50 |
52 | 01BP2 | 3/16" | 1" | 2' | 20' | Smooth | Painted | 132 | 291.0072 | 10 | 0 |
56 | 01DP2 | 3/16" | 1" | 2' | 24' | Smooth | Painted | 153 | 337.3038 | 10 | 0 |
4 | 01AP2 | 3/16" | 1" | 3' | 20' | Smooth | Painted | 194 | 427.6924 | 10 | 0 |
15 | 01CP2 | 3/16" | 1" | 3' | 24' | Smooth | Painted | 230 | 507.058 | 10 | 0 |
9 | 01BP1 | 3/16" | 1" | 2' | 20' | Serrated | Painted | 128 | 282.1888 | 10 | 0 |
55 | 01DP1 | 3/16" | 1" | 2' | 24' | Serrated | Painted | 149 | 328.4854 | 10 | 0 |
3 | 01AP1 | 3/16" | 1" | 3' | 20' | Serrated | Painted | 185 | 407.851 | 10 | 50 |
14 | 01CP1 | 3/16" | 1" | 3' | 24' | Serrated | Painted | 224 | 493.8304 | 10 | 90 |
25 | 02BS1 | 3/16" | 1-1/4" | 2' | 20' | Serrated | Bare | 154 | 339.5084 | 8 | 24 |
24 | 02BG1 | 3/16" | 1-1/4" | 2' | 20' | Serrated | Galvanized | 162 | 357.1452 | 8 | 0 |
23 | 02AS2 | 3/16" | 1-1/4" | 3' | 20' | Smooth | Bare | 239 | 526.8994 | 8 | 72 |
31 | 02CS2 | 3/16" | 1-1/4" | 3' | 24' | Smooth | Bare | 285 | 628.311 | 8 | 56 |
22 | 02AS1 | 3/16" | 1-1/4" | 3' | 20' | Serrated | Bare | 230 | 507.058 | 8 | 0 |
30 | 02CS1 | 3/16" | 1-1/4" | 3' | 24' | Serrated | Bare | 277 | 610.6742 | 8 | 32 |
19 | 02AG2 | 3/16" | 1-1/4" | 3' | 20' | Smooth | Galvanized | 249 | 548.9454 | 8 | 0 |
27 | 02CG2 | 3/16" | 1-1/4" | 3' | 24' | Smooth | Galvanized | 298 | 656.9708 | 8 | 0 |
18 | 02AG1 | 3/16" | 1-1/4" | 3' | 20' | Serrated | Galvanized | 243 | 535.7178 | 8 | 0 |
26 | 02CG1 | 3/16" | 1-1/4" | 3' | 24' | Serrated | Galvanized | 292 | 643.7432 | 8 | 0 |
21 | 02AP2 | 3/16" | 1-1/4" | 3' | 20' | Smooth | Painted | 240 | 529.104 | 8 | 8 |
29 | 02CP2 | 3/16" | 1-1/4" | 3' | 24' | Smooth | Painted | 288 | 634.9248 | 8 | 16 |
20 | 02AP1 | 3/16" | 1-1/4" | 3' | 20' | Serrated | Painted | 232 | 511.4672 | 8 | 8 |
28 | 02CP1 | 3/16" | 1-1/4" | 3' | 24' | Serrated | Painted | 280 | 617.288 | 8 | 8 |
40 | 03CS2 | 3/16" | 1-1/2" | 3' | 24' | Smooth | Bare | 340 | 749.564 | 6 | 42 |
38 | 03BS1 | 3/16" | 1-1/2" | 2' | 20' | Serrated | Bare | 177 | 390.2142 | 6 | 0 |
35 | 03AS1 | 3/16" | 1-1/2" | 3' | 20' | Serrated | Bare | 266 | 586.4236 | 6 | 0 |
39 | 03CS1 | 3/16" | 1-1/2" | 3' | 24' | Serrated | Bare | 320 | 705.472 | 6 | 12 |
37 | 03BG2 | 3/16" | 1-1/2" | 2' | 20' | Smooth | Galvanized | 199 | 438.7154 | 6 | 18 |
33 | 03AG2 | 3/16" | 1-1/2" | 3' | 20' | Smooth | Galvanized | 298 | 656.9708 | 6 | 0 |
36 | 03BG1 | 3/16" | 1-1/2" | 2' | 20' | Serrated | Galvanized | 185 | 407.851 | 6 | 0 |
32 | 03AG1 | 3/16" | 1-1/2" | 3' | 20' | Serrated | Galvanized | 278 | 612.8788 | 6 | 12 |
34 | 03AP2 | 3/16" | 1-1/2" | 3' | 20' | Smooth | Painted | 285 | 628.311 | 6 | 0 |
44 | 04BG2 | 3/16" | 1-3/4" | 2' | 20' | Smooth | Galvanized | 234 | 515.8764 | 5 | 0 |
42 | 04AG2 | 3/16" | 1-3/4" | 3' | 20' | Smooth | Galvanized | 345 | 760.587 | 5 | 0 |
43 | 04BG1 | 3/16" | 1-3/4" | 2' | 20' | Serrated | Galvanized | 230 | 507.058 | 5 | 0 |
41 | 04AG1 | 3/16" | 1-3/4" | 3' | 20' | Serrated | Galvanized | 340 | 749.564 | 5 | 0 |
45 | 05AG1 | 3/16" | 2" | 3' | 20' | Serrated | Galvanized | 380 | 837.748 | 5 | 0 |
47 | 05AP2 | 3/16" | 2" | 3' | 20' | Smooth | Painted | 386 | 850.9756 | 5 | 0 |
46 | 05AP1 | 3/16" | 2" | 3' | 20' | Serrated | Painted | 372 | 820.1112 | 5 | 0 |
48 | 06AS2 | 1/8" | 1" | 3' | 20' | Smooth | Bare | 125 | 275.575 | 10 | 20 |
51 | 06CS2 | 1/8" | 1" | 3' | 24' | Smooth | Bare | 148 | 326.2808 | 10 | 20 |
49 | 06CG2 | 1/8" | 1" | 3' | 24' | Smooth | Galvanized | 155 | 341.713 | 10 | 20 |
50 | 06CP2 | 1/8" | 1" | 3' | 24' | Smooth | Painted | 152 | 335.0992 | 10 | 20 |
62 | 02BS2 | 3/16" | 1-1/4" | 2' | 20' | Smooth | Bare | 162 | 357.1452 | 8 | 0 |
68 | 02DS2 | 3/16" | 1-1/4" | 2' | 24' | Smooth | Bare | 195 | 429.897 | 8 | 0 |
67 | 02DS1 | 3/16" | 1-1/4" | 2' | 24' | Serrated | Bare | 184 | 405.6464 | 8 | 0 |
59 | 02BG2 | 3/16" | 1-1/4" | 2' | 20' | Smooth | Galvanized | 170 | 374.782 | 8 | 0 |
64 | 02DG2 | 3/16" | 1-1/4" | 2' | 24' | Smooth | Galvanized | 198 | 436.5108 | 8 | 0 |
63 | 02DG1 | 3/16" | 1-1/4" | 2' | 24' | Serrated | Galvanized | 195 | 429.897 | 8 | 0 |
61 | 02BP2 | 3/16" | 1-1/4" | 2' | 20' | Smooth | Painted | 165 | 363.759 | 8 | 0 |
66 | 02DP2 | 3/16" | 1-1/4" | 2' | 24' | Smooth | Painted | 196 | 432.1016 | 8 | 0 |
60 | 02BP1 | 3/16" | 1-1/4" | 2' | 20' | Serrated | Painted | 158 | 348.3268 | 8 | 0 |
65 | 02DP1 | 3/16" | 1-1/4" | 2' | 24' | Serrated | Painted | 190 | 418.874 | 8 | 0 |
73 | 03BS2 | 3/16" | 1-1/2" | 2' | 20' | Smooth | Bare | 189 | 416.6694 | 6 | 0 |
83 | 03DS2 | 3/16" | 1-1/2" | 2' | 24' | Smooth | Bare | 225 | 496.035 | 6 | 0 |
70 | 03AS2 | 3/16" | 1-1/2" | 3' | 20' | Smooth | Bare | 285 | 628.311 | 6 | 0 |
82 | 03DS1 | 3/16" | 1-1/2" | 2' | 24' | Serrated | Bare | 215 | 473.989 | 6 | 0 |
79 | 03DG2 | 3/16" | 1-1/2" | 2' | 24' | Smooth | Galvanized | 238 | 524.6948 | 6 | 0 |
75 | 03CG2 | 3/16" | 1-1/2" | 3' | 24' | Smooth | Galvanized | 358 | 789.2468 | 6 | 0 |
78 | 03DG1 | 3/16" | 1-1/2" | 2' | 24' | Serrated | Galvanized | 228 | 502.6488 | 6 | 0 |
74 | 03CG1 | 3/16" | 1-1/2" | 3' | 24' | Serrated | Galvanized | 338 | 745.1548 | 6 | 0 |
72 | 03BP2 | 3/16" | 1-1/2" | 2' | 20' | Smooth | Painted | 190 | 418.874 | 6 | 0 |
81 | 03DP2 | 3/16" | 1-1/2" | 2' | 24' | Smooth | Painted | 230 | 507.058 | 6 | 0 |
77 | 03CP2 | 3/16" | 1-1/2" | 3' | 24' | Smooth | Painted | 345 | 760.587 | 6 | 0 |
71 | 03BP1 | 3/16" | 1-1/2" | 2' | 20' | Serrated | Painted | 182 | 401.2372 | 6 | 0 |
80 | 03DP1 | 3/16" | 1-1/2" | 2' | 24' | Serrated | Painted | 220 | 485.012 | 6 | 0 |
69 | 03AP1 | 3/16" | 1-1/2" | 3' | 20' | Serrated | Painted | 275 | 606.265 | 6 | 0 |
76 | 03CP1 | 3/16" | 1-1/2" | 3' | 24' | Serrated | Painted | 325 | 716.495 | 6 | 0 |
87 | 04BS2 | 3/16" | 1-3/4" | 2' | 20' | Smooth | Bare | 234 | 515.8764 | 5 | 0 |
85 | 04AS2 | 3/16" | 1-3/4" | 3' | 20' | Smooth | Bare | 345 | 760.587 | 5 | 0 |
86 | 04BS1 | 3/16" | 1-3/4" | 2' | 20' | Serrated | Bare | 230 | 507.058 | 5 | 0 |
84 | 04AS1 | 3/16" | 1-3/4" | 3' | 20' | Serrated | Bare | 340 | 749.564 | 5 | 0 |
96 | 05BS2 | 3/16" | 2" | 2' | 20' | Smooth | Bare | 252 | 555.5592 | 5 | 0 |
108 | 05DS2 | 3/16" | 2" | 2' | 24' | Smooth | Bare | 300 | 661.38 | 5 | 0 |
90 | 05AS2 | 3/16" | 2" | 3' | 20' | Smooth | Bare | 375 | 826.725 | 5 | 0 |
102 | 05CS2 | 3/16" | 2" | 3' | 24' | Smooth | Bare | 452 | 996.4792 | 5 | 0 |
95 | 05BS1 | 3/16" | 2" | 2' | 20' | Serrated | Bare | 246 | 542.3316 | 5 | 0 |
107 | 05DS1 | 3/16" | 2" | 2' | 24' | Serrated | Bare | 295 | 650.357 | 5 | 0 |
89 | 05AS1 | 3/16" | 2" | 3' | 20' | Serrated | Bare | 370 | 815.702 | 5 | 0 |
101 | 05CS1 | 3/16" | 2" | 3' | 24' | Serrated | Bare | 445 | 981.047 | 5 | 0 |
92 | 05BG2 | 3/16" | 2" | 2' | 20' | Smooth | Galvanized | 262 | 577.6052 | 5 | 0 |
104 | 05DG2 | 3/16" | 2" | 2' | 24' | Smooth | Galvanized | 312 | 687.8352 | 5 | 0 |
88 | 05AG2 | 3/16" | 2" | 3' | 20' | Smooth | Galvanized | 390 | 859.794 | 5 | 0 |
98 | 05CG2 | 3/16" | 2" | 3' | 24' | Smooth | Galvanized | 466 | 1027.3436 | 5 | 0 |
91 | 05BG1 | 3/16" | 2" | 2' | 20' | Serrated | Galvanized | 256 | 564.3776 | 5 | 0 |
103 | 05DG1 | 3/16" | 2" | 2' | 24' | Serrated | Galvanized | 306 | 674.6076 | 5 | 0 |
97 | 05CG1 | 3/16" | 2" | 3' | 24' | Serrated | Galvanized | 460 | 1014.116 | 5 | 0 |
94 | 05BP2 | 3/16" | 2" | 2' | 20' | Smooth | Painted | 264 | 582.0144 | 5 | 0 |
106 | 05DP2 | 3/16" | 2" | 2' | 24' | Smooth | Painted | 305 | 672.403 | 5 | 0 |
100 | 05CP2 | 3/16" | 2" | 3' | 24' | Smooth | Painted | 460 | 1014.116 | 5 | 0 |
93 | 05BP1 | 3/16" | 2" | 2' | 20' | Serrated | Painted | 256 | 564.3776 | 5 | 0 |
105 | 05DP1 | 3/16" | 2" | 2' | 24' | Serrated | Painted | 298 | 656.9708 | 5 | 0 |
99 | 05CP1 | 3/16" | 2" | 3' | 24' | Serrated | Painted | 450 | 992.07 | 5 | 0 |
109 | 06AP2 | 1/8" | 1" | 3' | 20' | Smooth | Painted | 130 | 286.598 | 10 | 0 |
110 | 07BP2 | 1/8" | 1-1/4" | 2' | 20' | Smooth | Painted | 107 | 235.8922 | 8 | 0 |
112 | 07AP2 | 1/8" | 1-1/4" | 3' | 20' | Smooth | Painted | 160 | 352.736 | 8 | 0 |
111 | 07DP2 | 1/8" | 1-1/4" | 2' | 24' | Smooth | Painted | 128 | 282.1888 | 8 | 0 |
113 | 07CP2 | 1/8" | 1-1/4" | 3' | 24' | Smooth | Painted | 191 | 421.0786 | 8 | 0 |
1338 |