Houston Stock List

Sr No Panel Code T of BB H of BB W L BB Type Finish Weight/panel (LBS) Panels/Bundle Stock as on today
11 01BS2 3/16" 1" 2' 20' Smooth Bare 277 10 20
58 01DS2 3/16" 1" 2' 24' Smooth Bare 332 10 0
6 01AS2 3/16" 1" 3' 20' Smooth Bare 425 10 20
17 01CS2 3/16" 1" 3' 24' Smooth Bare 498 10 30
10 01BS1 3/16" 1" 2' 20' Serrated Bare 271 10 10
57 01DS1 3/16" 1" 2' 24' Serrated Bare 324 10 0
5 01AS1 3/16" 1" 3' 20' Serrated Bare 405 10 370
16 01CS1 3/16" 1" 3' 24' Serrated Bare 489 10 140
8 01BG2 3/16" 1" 2' 20' Smooth Galvanized 288 10 10
54 01DG2 3/16" 1" 2' 24' Smooth Galvanized 346 10 0
2 01AG2 3/16" 1" 3' 20' Smooth Galvanized 434 10 20
13 01CG2 3/16" 1" 3' 24' Smooth Galvanized 513 10 30
7 01BG1 3/16" 1" 2' 20' Serrated Galvanized 282 10 80
53 01DG1 3/16" 1" 2' 24' Serrated Galvanized 337 10 0
1 01AG1 3/16" 1" 3' 20' Serrated Galvanized 421 10 0
12 01CG1 3/16" 1" 3' 24' Serrated Galvanized 507 10 50
52 01BP2 3/16" 1" 2' 20' Smooth Painted 291 10 0
56 01DP2 3/16" 1" 2' 24' Smooth Painted 337 10 0
4 01AP2 3/16" 1" 3' 20' Smooth Painted 427 10 0
15 01CP2 3/16" 1" 3' 24' Smooth Painted 507 10 0
9 01BP1 3/16" 1" 2' 20' Serrated Painted 282 10 0
55 01DP1 3/16" 1" 2' 24' Serrated Painted 328 10 0
3 01AP1 3/16" 1" 3' 20' Serrated Painted 407 10 50
14 01CP1 3/16" 1" 3' 24' Serrated Painted 493 10 90
25 02BS1 3/16" 1-1/4" 2' 20' Serrated Bare 339 8 24
24 02BG1 3/16" 1-1/4" 2' 20' Serrated Galvanized 357 8 0
23 02AS2 3/16" 1-1/4" 3' 20' Smooth Bare 526 8 72
31 02CS2 3/16" 1-1/4" 3' 24' Smooth Bare 628 8 56
22 02AS1 3/16" 1-1/4" 3' 20' Serrated Bare 507 8 0
30 02CS1 3/16" 1-1/4" 3' 24' Serrated Bare 610 8 32
19 02AG2 3/16" 1-1/4" 3' 20' Smooth Galvanized 548 8 0
27 02CG2 3/16" 1-1/4" 3' 24' Smooth Galvanized 656 8 0
18 02AG1 3/16" 1-1/4" 3' 20' Serrated Galvanized 535 8 0
26 02CG1 3/16" 1-1/4" 3' 24' Serrated Galvanized 643 8 0
21 02AP2 3/16" 1-1/4" 3' 20' Smooth Painted 529 8 8
29 02CP2 3/16" 1-1/4" 3' 24' Smooth Painted 634 8 16
20 02AP1 3/16" 1-1/4" 3' 20' Serrated Painted 511 8 8
28 02CP1 3/16" 1-1/4" 3' 24' Serrated Painted 617 8 8
40 03CS2 3/16" 1-1/2" 3' 24' Smooth Bare 749 6 42
38 03BS1 3/16" 1-1/2" 2' 20' Serrated Bare 390 6 0
35 03AS1 3/16" 1-1/2" 3' 20' Serrated Bare 586 6 0
39 03CS1 3/16" 1-1/2" 3' 24' Serrated Bare 705 6 12
37 03BG2 3/16" 1-1/2" 2' 20' Smooth Galvanized 438 6 18
33 03AG2 3/16" 1-1/2" 3' 20' Smooth Galvanized 656 6 0
36 03BG1 3/16" 1-1/2" 2' 20' Serrated Galvanized 407 6 0
32 03AG1 3/16" 1-1/2" 3' 20' Serrated Galvanized 612 6 12
34 03AP2 3/16" 1-1/2" 3' 20' Smooth Painted 628 6 0
44 04BG2 3/16" 1-3/4" 2' 20' Smooth Galvanized 515 5 0
42 04AG2 3/16" 1-3/4" 3' 20' Smooth Galvanized 760 5 0
43 04BG1 3/16" 1-3/4" 2' 20' Serrated Galvanized 507 5 0
41 04AG1 3/16" 1-3/4" 3' 20' Serrated Galvanized 749 5 0
45 05AG1 3/16" 2" 3' 20' Serrated Galvanized 837 5 0
47 05AP2 3/16" 2" 3' 20' Smooth Painted 850 5 0
46 05AP1 3/16" 2" 3' 20' Serrated Painted 820 5 0
48 06AS2 1/8" 1" 3' 20' Smooth Bare 275 10 20
51 06CS2 1/8" 1" 3' 24' Smooth Bare 326 10 20
49 06CG2 1/8" 1" 3' 24' Smooth Galvanized 341 10 20
50 06CP2 1/8" 1" 3' 24' Smooth Painted 335 10 20
62 02BS2 3/16" 1-1/4" 2' 20' Smooth Bare 357 8 0
68 02DS2 3/16" 1-1/4" 2' 24' Smooth Bare 429 8 0
67 02DS1 3/16" 1-1/4" 2' 24' Serrated Bare 405 8 0
59 02BG2 3/16" 1-1/4" 2' 20' Smooth Galvanized 374 8 0
64 02DG2 3/16" 1-1/4" 2' 24' Smooth Galvanized 436 8 0
63 02DG1 3/16" 1-1/4" 2' 24' Serrated Galvanized 429 8 0
61 02BP2 3/16" 1-1/4" 2' 20' Smooth Painted 363 8 0
66 02DP2 3/16" 1-1/4" 2' 24' Smooth Painted 432 8 0
60 02BP1 3/16" 1-1/4" 2' 20' Serrated Painted 348 8 0
65 02DP1 3/16" 1-1/4" 2' 24' Serrated Painted 418 8 0
73 03BS2 3/16" 1-1/2" 2' 20' Smooth Bare 416 6 0
83 03DS2 3/16" 1-1/2" 2' 24' Smooth Bare 496 6 0
70 03AS2 3/16" 1-1/2" 3' 20' Smooth Bare 628 6 0
82 03DS1 3/16" 1-1/2" 2' 24' Serrated Bare 473 6 0
79 03DG2 3/16" 1-1/2" 2' 24' Smooth Galvanized 524 6 0
75 03CG2 3/16" 1-1/2" 3' 24' Smooth Galvanized 789 6 0
78 03DG1 3/16" 1-1/2" 2' 24' Serrated Galvanized 502 6 0
74 03CG1 3/16" 1-1/2" 3' 24' Serrated Galvanized 745 6 0
72 03BP2 3/16" 1-1/2" 2' 20' Smooth Painted 418 6 0
81 03DP2 3/16" 1-1/2" 2' 24' Smooth Painted 507 6 0
77 03CP2 3/16" 1-1/2" 3' 24' Smooth Painted 760 6 0
71 03BP1 3/16" 1-1/2" 2' 20' Serrated Painted 401 6 0
80 03DP1 3/16" 1-1/2" 2' 24' Serrated Painted 485 6 0
69 03AP1 3/16" 1-1/2" 3' 20' Serrated Painted 606 6 0
76 03CP1 3/16" 1-1/2" 3' 24' Serrated Painted 716 6 0
87 04BS2 3/16" 1-3/4" 2' 20' Smooth Bare 515 5 0
85 04AS2 3/16" 1-3/4" 3' 20' Smooth Bare 760 5 0
86 04BS1 3/16" 1-3/4" 2' 20' Serrated Bare 507 5 0
84 04AS1 3/16" 1-3/4" 3' 20' Serrated Bare 749 5 0
96 05BS2 3/16" 2" 2' 20' Smooth Bare 555 5 0
108 05DS2 3/16" 2" 2' 24' Smooth Bare 661 5 0
90 05AS2 3/16" 2" 3' 20' Smooth Bare 826 5 0
102 05CS2 3/16" 2" 3' 24' Smooth Bare 996 5 0
95 05BS1 3/16" 2" 2' 20' Serrated Bare 542 5 0
107 05DS1 3/16" 2" 2' 24' Serrated Bare 650 5 0
89 05AS1 3/16" 2" 3' 20' Serrated Bare 815 5 0
101 05CS1 3/16" 2" 3' 24' Serrated Bare 981 5 0
92 05BG2 3/16" 2" 2' 20' Smooth Galvanized 577 5 0
104 05DG2 3/16" 2" 2' 24' Smooth Galvanized 687 5 0
88 05AG2 3/16" 2" 3' 20' Smooth Galvanized 859 5 0
98 05CG2 3/16" 2" 3' 24' Smooth Galvanized 1027 5 0
91 05BG1 3/16" 2" 2' 20' Serrated Galvanized 564 5 0
103 05DG1 3/16" 2" 2' 24' Serrated Galvanized 674 5 0
97 05CG1 3/16" 2" 3' 24' Serrated Galvanized 1014 5 0
94 05BP2 3/16" 2" 2' 20' Smooth Painted 582 5 0
106 05DP2 3/16" 2" 2' 24' Smooth Painted 672 5 0
100 05CP2 3/16" 2" 3' 24' Smooth Painted 1014 5 0
93 05BP1 3/16" 2" 2' 20' Serrated Painted 564 5 0
105 05DP1 3/16" 2" 2' 24' Serrated Painted 656 5 0
99 05CP1 3/16" 2" 3' 24' Serrated Painted 992 5 0
109 06AP2 1/8" 1" 3' 20' Smooth Painted 286 10 0
110 07BP2 1/8" 1-1/4" 2' 20' Smooth Painted 235 8 0
112 07AP2 1/8" 1-1/4" 3' 20' Smooth Painted 352 8 0
111 07DP2 1/8" 1-1/4" 2' 24' Smooth Painted 282 8 0
113 07CP2 1/8" 1-1/4" 3' 24' Smooth Painted 421 8 0
1308